1989 E32 750iAL part list : 2010-06-13 Partnumber Part link Pcs New (USD) New (NOK) Used (USD) Used (NOK) Comment
Vehicle @ RealOEM.com - Diamant Schwartz w/Black Leather                
Outdoor temperature sensor (Front bumper) 1383204 View part 1   0 15 75  
Engine cover injectors (BMW) 11611718681 View part 1 351,38 2 108 85 500  
Engine cover injectors (BMW) gasket 11611729659 View part 1 100,25 602 15 100  
Battery cable cover engine bay 12421718226 View part 1 6,08 36 5 25  
Engine bay diagnostics connector mounting bracket 12521718011 View part 1 7,10 43 5 25  
Cable bracket engine bay 12521718035 View part 1 1,51 9 2 5  
Cable cover front strut 12521719585 View part 1 7,47 45 2 5  
Cable bracket engine bay near CPUs 12521724590 View part 1   0 2 5  
Cable cover near CPUs 12521724676 View part 1 9,47 57 2 10  
Cable cover firewall 12521747044 View part 1 23,12 139 5 25  
Fan cooler incl. blowermotor (12901720343) & cover (12901713435) 12901713433 View part 1 178,59 1 072 40 250  
Intake left duct 13711710167 View part 1 54,98 330 15 100  
Intake right duct 13711710169 View part 1 54,98 330 15 100  
Intake filter cleaner left 13711718311 View part 1 245,36 1 472 85 500  
Intake filter cleaner right 13711718312 View part 1 245,36 1 472 85 500  
Coolant expansion tank 17111719110 View part 1 79,43 477 35 200  
Coolant expansion cap 17111742231 View part 1 17,82 107 5 20  
Rear exhaust system 18101712456 View part 1 1 209,69 7 258 585 3 500  
Gear lever Leather 25161216464 View part 1 242,85 1 457 65 400  
535iA Sports steering wheel Leather w/horn button 32311155859 View part 1 423,88 2 543 85 500  
Lower steering column cover 32311156474 View part 1 73,85 443 25 150  
Upper steering column cover 32311158287 View part 1 76,30 458 25 150  
Parking brake handle Walknappa Schwartz 34411157095 View part 1 180,24 1 081 50 300  
EDC damper control unit 37141133481 View part 1 393,62 2 362 165 1 000  
Front door left complete w/o inner leather door panel w/o mirror & lock servo 41518111655 View part 1 2 891,97 17 352 500 3 000 Buy all 4 + trunk lock and ign. lock and get all keys
Front door right complete w/o inner leather door panel w/o mirror & lock servo 41518111656 View part 1 2 713,45 16 281 500 3 000 Buy all 4 + trunk lock and ign. lock and get all keys
Rear door left complete w/o inner leather door panel & lock servo 41528111661 View part 1 2 651,24 15 907 500 3 000 Buy all 4 + trunk lock and ign. lock and get all keys
Rear door right complete w/o inner leather door panel & lock servo 41528111662 View part 1 2 651,24 15 907 500 3 000 Buy all 4 + trunk lock and ign. lock and get all keys
Hood w/insulation w/heated washer nozzles (61661378799) 41618101915 View part 1 1 510,22 9 061 335 2 000  
Trunk left hinge 41621928569 View part 1 52,04 312 15 100  
Trunk right hinge 41621928570 View part 1 52,04 312 15 100  
Trunk lid 41621948045 View part 1 726,96 4 362 250 1 500  
Bumper sliding bracket 51111928281 View part 4 10,88 65 2 10  
Front bumper flap left 51111974442 View part 1 28,77 173 15 100  
Front bumper shadowline 51118111248 View part 1 1 129,08 6 774 415 2 500  
Front bumper flap right 51118141619 View part 1 28,77 173 15 100  
Bumper rear complete w/shadowline trim 51128111939 View part 1 1 355,54 8 133 415 2 500 Ready for trailer-bar. Right clip center strip damaged but fits fine.
Left headlight grille 51131964861 View part 1 115,12 691 25 150  
Right headlight grille 51131964862 View part 1 115,12 691 25 150  
Center grille 51131964863 View part 1 90,80 545 20 125 One of four lower tabs broken - No problem fitting though
Center console rear support frame 51161928690 View part 1 3,35 20 2 10  
Glove box upper catch (incl. catch 51161948236) 51161928718 View part 1 56,70 340 15 100  
Center console left side panel 51161928931 View part 1 12,15 73 5 30  
Center console right side panel 51161928932 View part 1 11,38 68 5 30  
Gear S/E/M switch frame 51161938603 View part 1 46,58 279 25 150  
Passenger glove box strap 51161938857 View part 1 3,43 21 2 5  
Center console rear frame cigar lighter and switches 51161946190 View part 1 5,70 34 5 25  
Passenger glove box gas shock 51161948137 View part 1 32,48 195 10 50  
Passenger glove box frame 51161948141 View part 1 44,53 267 10 50  
Interior rear view mirror w/auto dip 51161948156 View part 1 269,97 1 620 115 700  
Sunvisor contact/bracket roof 51161949745 View part 2 5,75 35 5 20  
Passenger glove box protective cover 51161951165 View part 1   0 10 50  
Passenger glove box hinge cover 51161951169 View part 1 3,38 20 2 10  
Drivers glove box absorber 51161954684 View part 1 34,68 208 15 100  
Passenger glove box gas shock 51161954684 View part 1 34,68 208 0 0 DEFECT
Ashtray rear Walknappa Scwartz 51161954803 View part 2 146,42 879 40 250  
Center console front half Walknappa Schwartz 51161956681 View part 1 1 059,53 6 357 335 2 000  
Center console rear half w/sunblind switch Walknappa Schwartz 51161956816 View part 1 711,15 4 267 250 1 500  
Front ashtray Leather 51161957010 View part 1 115,30 692 40 250  
Rear view mirror left, heated and memory 51161964155 View part 1 267,12 1 603 115 700  
Rear view mirror right, heated and memory 51161964634 View part 1 267,12 1 603 115 700  
Passenger glove box upper cover w/light 51161964726 View part 1   0 25 150  
Roof handles front and rear 51168102401 View part 4 38,23 229 15 75  
ASC/EDC button frame Leather 51168105717 View part 1 14,73 88 10 50  
Sunvisor left illuminated 51168111929 View part 1 138,29 830 50 300  
Sunvisor right illuminated 51168111930 View part 1 138,29 830 50 300  
Passenger glove box Walknappa Schwartz 51168114112 View part 1 627,39 3 764 250 1 500 No key supplied - Only with all doors and ign.lock
Trunk wiring set 51241390552 View part 1 160,07 960 25 150  
Trunk gas shock 51241908431 View part 2 46,02 276 15 100  
Trunk catch 51241916204 View part 1 19,47 117 5 25  
Trunk catch bracket 51241916204 View part 1 19,47 117 5 35  
Trunk catch cover 51241936218 View part 1 1,98 12 2 5  
Trunk central locking link 51241938733 View part 1 1,23 7 2 5  
Trunk key lock 51241957991 View part 1 74,72 448 25 150 No key supplied - Only with all doors and ign.lock
Trunk lock 51241957996 View part 1 34,05 204 15 100  
Door rear central locking servo 51261388987 View part 2 129,00 774 50 300  
Door front central locking servo 51261389071 View part 2 156,30 938 50 300  
Trunk central locking servo 51268350181 View part 1 126,97 762 50 300  
Gas filler central locking unit 51268350182 View part 1 138,04 828 50 300  
Front door frame inner cover left 51321957149 View part 1 59,47 357 25 150  
Front door frame inner cover right 51321957150 View part 1 59,47 357 25 150  
Gasket mirror - door left 51328101791 View part 1 2,43 15 2 5  
Gasket mirror - door right 51328105110 View part 1 2,54 15 2 5  
Rear door frame inner cover left 51341957161 View part 1 55,05 330 25 150  
Rear door frame inner cover right 51341957162 View part 1 55,05 330 25 150  
Rear door window cover left 51341957167 View part 1 14,72 88 5 30  
Rear door window cover right 51341957168 View part 1 14,72 88 5 30  
Ski bag panel plug 51411869871 View part 1 5,44 33 2 10  
Door cover front left w/o wood trim Walknappa Schwartz 51411957499 View part 1 2 083,32 12 500 335 2 000  
Door cover front right w/o wood trim Walknappa Schwartz 51411957500 View part 1 1 882,82 11 297 335 2 000  
Door cover rear left w/o wood trim Walknappa Schwartz 51421964495 View part 1 2 436,08 14 616 335 2 000  
Door cover rear right w/o wood trim Walknappa Schwartz 51421964496 View part 1 1 511,63 9 070 335 2 000  
B-pilar lower cover left Walknappa Schwartz 51431948937 View part 1 65,17 391 35 200  
B-pilar lower cover right Walknappa Schwartz 51431948938 View part 1 65,17 391 35 200  
Front kick panel and speaker cover left 51431949567 View part 1 43,39 260 15 100  
Front kick panel and speaker cover right 51431949568 View part 1 43,39 260 15 100  
A-pilar cover left 51438114583 View part 1 65,17 391 25 150  
A-pilar cover right 51438114584 View part 1 65,17 391 25 150 Upper clip broken
B-pilar upper cover left 51438114597 View part 1 65,78 395 25 150  
B-pilar upper cover right 51438114598 View part 1 65,78 395 25 150  
C-pilar cover rear left 51438114611 View part 1 75,87 455 35 200  
C-pilar cover rear right 51438114612 View part 1 75,87 455 35 200  
Sunroof motor/switch roof cover 51448114569 View part 1 27,83 167 10 50  
Drivers glove box cover 51451908445 View part 1 13,97 84 5 25  
Dashboard wood trim (3 pcs) 51451908966 View part 1 273,77 1 643 85 500 Scratch in left piece. Slightly chipped center piece.
Dashboard support bar right 51451928868 View part 1 92,89 557 10 50  
Drivers glove box retaining strap 51451948273 View part 1 2,70 16 2 5  
Speaker dashboard front left cover 51451950851 View part 1 21,20 127 10 50  
Speaker dashboard front right cover 51451950852 View part 1 20,31 122 10 50  
Dashboard frame 51451950863 View part 1 729,98 4 380 335 2 000  
Glove box cover 51451951170 View part 1 12,83 77 5 25  
Glove box upper cover Walknappa Schwartz 51451956934 View part 1 173,94 1 044 40 250  
Dashboard clamps (white) 51451958719 View part 3 3,18 19 2 5  
Front dashboard window cover 51451964579 View part 1 147,29 884 35 200  
Drivers glove box hinge 51451975309 View part 1 7,43 45 5 25  
Drivers glove box catch 51458101447 View part 1 10,03 60 5 25  
Dashboard support bar left 51458113051 View part 1 111,32 668 10 50  
Dashboard lower trim right steering column 51458114763 View part 1 151,78 911 40 250  
Drivers glove box lower cover Walknappa Schwartz (only w/ 64221908701) 51458114815 View part 1 151,78 911 40 250  
Drivers glove box Walknappa Schwartz 51458115011 View part 1 301,32 1 808 100 600 No key supplied - Only with all doors and ign.lock
Rear speaker grille left 51461950735 View part 1 22,60 136 10 50  
Rear speaker grille right 51461950736 View part 1 22,60 136 10 50  
Rear window sunblind roof hook 51461958351 View part 1   0 2 10  
Rear window sunblind roof hook 51461958352 View part 1   0 2 10  
Rear window electrical sunblind w/control unit (61351382995) 51461969784 View part 1 807,08 4 842 165 1 000 Drive ÇclicksÈ on retraction but operates fine up. New drive costs $188
Rear window shelf w/o electrical sunblind 51461975457 View part 1 291,28 1 748 85 500  
Trunk covering support panel 51471928159 View part 1 35,75 215 10 50  
Front step covering 51471928437 View part 2 109,25 656 35 200  
Rear step covering left 51471928917 View part 1 109,25 656 35 200  
Rear step covering right 51471928918 View part 1 109,25 656 35 200  
Floor mat front half 51471950740 View part 1 637,10 3 823 250 1 500  
Front sill strip 51471951172 View part 2 17,30 104 10 50  
Rear sill strip left 51471951417 View part 1 17,83 107 10 50  
Rear sill strip right 51471951418 View part 1 17,83 107 10 50  
Trunk right side cover 51471954704 View part 1 174,98 1 050 40 250  
Rear trunk cover 51471954709 View part 1 197,63 1 186 25 150 Cracked and patched but looks fine
Floor mat rear half (note LONG version) 51471964830 View part 1 719,82 4 319 250 1 500  
Trunk left side cover 51478111429 View part 1 174,98 1 050 40 250  
Trunk seat back cover insulation 51478114433 View part 1 140,62 844 35 200  
Trunk mat 51478172315 View part 1 329,22 1 975 85 500  
Insulation front dashboard 51481908926 View part 1 81,19 487 15 100 Missing minor piece under steering column
Insulation rear shelf 51481954068 View part 1 224,23 1 345 40 250  
Insulation rear seat back 51481954069 View part 1 200,00 1 200 40 250  
Insulation floor below rear seats 51481954070 View part 1 224,23 1 345 40 250  
Heat insulation rear bumper left 51481964607 View part 1 60,52 363 10 50  
Trunk spare tire spacer 51481969811 View part 1 103,86 623 35 200  
Insulation motor hood 51488141309 View part 1 244,32 1 466 65 400  
Trunk hinge cover outer left 51491954071 View part 1 5,32 32 5 20  
Trunk hinge cover outer right 51491954072 View part 1 5,32 32 5 20  
Trunk hinge cover inner left 51491954073 View part 1 4,57 27 2 10  
Trunk hinge cover inner right 51491954074 View part 1 4,57 27 2 10  
Trunk lid cover 51491954697 View part 1 103,86 623 25 150  
Trunk floor gas cover 51711908338 View part 1 6,05 36 2 10  
Trunk lid gasket 51711908443 View part 1 69,71 418 35 200  
Heater firewall 51711928933 View part 1 55,24 331 10 50  
Wiper grille left 51711928935 View part 1 65,47 393 10 50  
Wiper grille right 51711928936 View part 1 65,47 393 10 50  
Hood gasket 51711948229 View part 1 415,50 2 493 50 300  
Battery ground outer cover (complete) 51711975615 View part 1 1,03 6 2 10  
Rear door edge protection gasket 51721948828 View part 2 96,63 580 35 200  
Front door edge protection gasket 51721974078 View part 2 92,75 557 35 200  
Battery cable cover over transmission funnel 52121714109 View part 1   0 2 10  
Rear armrest frame 52201938591 View part 1   0 10 50  
Rear center cushion Walknappa Schwartz 52201938592 View part 1   0 50 300  
Rear center ÇheadrestÈ Walknappa Schwartz 52201938593 View part 1 56,92 342 25 150  
Rear seat backrest left (not heated) 52201938915 View part 1 549,32 3 296 210 1 250  
Rear seat backrest right (not heated) 52201938916 View part 1 574,74 3 448 210 1 250  
Rear armrest / storage Walknappa Schwartz 52201951592 View part 1 524,73 3 148 165 1 000  
Rear electrical headrests Walknappa Schwartz 52201963022 View part 2 515,09 3 091 85 500  
Switch cover rear seat left 52201969241 View part 1 26,27 158 10 50  
Switch cover rear seat right 52201969242 View part 1 26,27 158 10 50  
Rear headrest cover - seat back left 52201969257 View part 1 34,43 207 10 50  
Rear headrest cover - seat back right 52201969258 View part 1 32,36 194 10 50  
Rear left seat cushion w/el. motor and switch (not heated) 52201974301 View part 1 1 162,88 6 977 250 1 500  
Rear right seat cushion w/el. motor and switch (not heated) 52201974302 View part 1 1 162,88 6 977 250 1 500  
Side panel rear seat left 52201975863 View part 1 6,25 38 2 10  
Side panel rear seat right 52201975864 View part 1 6,25 38 2 10  
Plastic cover 52201979040 View part 1   0 2 10  
Sunroof motor 54131378645 View part 1 316,19 1 897 100 600  
Trunk battery cable harness 61121390607 View part 1   0 10 50  
Rear door plug bracket 61131378459 View part 2 3,10 19 2 5  
Front door plug bracket 61131378490 View part 2 4,97 30 2 5  
Rear fuse / relay holder 61131378539 View part 1   0 5 20  
Rear fuse / relay holder lid 61131379555 View part 1 8,30 50 5 30  
Rubber grommet trunk wall cable through 61131382064 View part 2 3,38 20 2 10  
Cabel cover rear floor front of seats 61131382380 View part 2   0 2 10  
Cable holder steering column 61131382797 View part 1 9,03 54 2 10  
Cable covering rear seat left 61131384819 View part 1 5,19 31 2 10  
Cable covering rear seat right 61131384820 View part 1 5,19 31 2 10  
Rear fuse / relay carrier adapter 61131388120 View part 1 2,20 13 2 5  
Trunk battery cable cover 61131390642 View part 1   0 2 10  
Cable cover center rear floor 61131390643 View part 1 13,62 82 5 20  
Trunk light switch 61311370805 View part 1 8,98 54 5 20  
Fog light switch 61311374117 View part 1 64,14 385 25 150  
Hazard switch (only with center console) 61311374220 View part 1 32,07 192      
Headlamp switch 61311374449 View part 1 64,14 385 25 150  
Trunk battery relay disconnection 61311378211 View part 1 196,42 1 179 65 400  
Door switch or glove box switch 61311378287 View part 1   0 5 20  
Coolant level switch 61311378320 View part 1 32,46 195 10 50  
Rear headrest control unit 61311378639 View part 1 102,71 616 35 200  
Sunroof switch 61311378862 View part 1 66,71 400 35 200  
Center console window switch assy (4x) (only with center console) 61311379075 View part 1 134,66 808      
Window lift switch rear 61311379076 View part 2 33,68 202 15 75  
EDC switch 61311379080 View part 1 83,14 499 35 200  
Park ventilation relay unit 61311379737 View part 1 244,38 1 466 85 500  
Mirror switch drivers door 61311380150 View part 1 67,34 404 25 150  
ASC switch 61311382386 View part 1 73,75 443 35 200  
535iA turn signal and high-beam switch 61311382860 View part 1 137,88 827 50 300  
Gear S/E/M switch 61311390632 View part 1 84,81 509 35 200  
Instrument dimmer switch 61311390808 View part 1 62,85 377 25 150  
535iA Wiper/wash switch 61318350981 View part 1 97,81 587 50 300  
Alarm horn 61331379090 View part 1 61,15 367 15 100  
Pressure adjustment relay 61351378371 View part 1 125,69 754 40 250  
General Module (GM) 61351379740 View part 1 460,84 2 765 125 750  
Relay Module (RM) 61351379741 View part 1 125,69 754 50 300  
Wiper arm right 61611374406 View part 1 65,70 394 15 100  
Complete wiper assembly (pressure adjusted) w/motor w/o arms 61611378780 View part 1 1 198,28 7 190 125 750  
Wiper arm left 61611388119 View part 1 153,55 921 25 150  
Washer fluid container w/sensor 61311388578, caps and shield 61661379589 View part 1 136,57 819 40 250  
Headlight cleaner hose and nozzles 61671378619 View part 1 185,81 1 115 40 250  
Headlight cleaner cover left base 61671379771 View part 1 1,32 8 2 10  
Headlight cleaner cover right base 61671379772 View part 1 1,32 8 2 10  
Headlight cleaner pump 61671382085 View part 1 80,42 483 25 150  
Headlight fluid container 61671390635 View part 1 47,69 286 15 100  
Headlight cleaner cover left shadowline 61678111577 View part 1 8,90 53 5 25  
Headlight cleaner cover right shadowline 61678111578 View part 1 8,90 53 5 25  
Instrument cluster part: Text display (Check Control) 62111388799 View part 1 1 172,73 7 036 125 750 Front facia has crack - Selling as complete or in parts
Instrument cluster part: Dashboard support 62111388803 View part 1 141,77 851 25 150 Front facia has crack - Selling as complete or in parts
Instrument cluster part: Back plate (AT-plate) 62118364750 View part 1 1 105,75 6 635 85 500 Front facia has crack - Selling as complete or in parts
Instrument cluster part: Speedometer KM/H 62121388772 View part 1 226,77 1 361 50 300 Front facia has crack - Selling as complete or in parts
Instrument cluster part: Rev. counter + fuel consumption L/100KM 62131388785 View part 1 245,52 1 473 50 300 Front facia has crack - Selling as complete or in parts
Instrument cluster part: Temperature gauge 62131388789 View part 1 83,71 502 20 125 Front facia has crack - Selling as complete or in parts
Instrument cluster part: Fuel gauge 100L 62131388795 View part 1 80,00 480 20 125 Front facia has crack - Selling as complete or in parts
Headlight left (driving + hi-beam) w/bulbs 63121391321 View part 1 523,52 3 141 125 750  
Headlight right (driving + hi-beam) w/bulbs 63121391322 View part 1 523,52 3 141 125 750  
Turn signal front left (orange) w/o bulb socket 63131374011 View part 1 45,15 271 15 100  
Turn signal front right (orange) w/o bulb socket 63131374012 View part 1 45,15 271 15 100  
Fog light support frame left 63171379111 View part 1 29,43 177 10 50  
Fog light support frame right 63171379112 View part 1 29,43 177 10 50  
Fog light front left 63171390879 View part 1 179,23 1 075 25 150 Crack in lens
Fog light front right 63171390880 View part 1 179,23 1 075 25 150 Crack in lens
Rear light left w/fog light & all bulbs 63211374025 View part 1 236,02 1 416 85 500  
Rear light right w/fog light & all bulbs 63211374026 View part 1 236,02 1 416 85 500  
Registration plate rear light 63261378056 View part 2 20,42 123 10 50  
Door entrance light front left w/lens 63311374425 View part 1 36,17 217 15 75  
Door entrance light front right w/lens 63311374426 View part 1 36,17 217 15 75  
Trunk light w/bulb 63311378089 View part 1 11,83 71 5 25  
Door entrance light rear left w/lens 63311378261 View part 1 36,17 217 15 75  
Door entrance light rear right w/lens 63311378262 View part 1 36,17 217 15 75  
Interior light rear left 63311379257 View part 1 88,72 532 35 200  
Interior light rear right 63311379258 View part 1 88,72 532 35 200  
Front center interior light and reading lamps x2 63311379412 View part 1 106,83 641 40 250  
Vanity mirror lights front 63311382086 View part 2 42,23 253 15 75  
IHKA housing: Blower motor shackle 64111370935 View part 1 5,98 36 2 10  
IHKA water drain left 64111374133 View part 1 13,89 83 2 10  
IHKA water drain right 64111374134 View part 1 13,89 83 2 10  
IHKA temperature sensor 64111374242 View part 2 33,45 201 65 400  
IHKA housing: Rear cover 64111374322 View part 1 76,60 460 15 100  
IHKA housing: Center 64111374325 View part 1 495,95 2 976 60 350  
IHKA housing: Blower bottom 64111374341 View part 1 227,00 1 362 35 200  
IHKA housing: Cap 64111374348 View part 1 1,25 8 2 5  
IHKA housing: Blower cover 64111374364 View part 1 25,46 153 10 50  
Heater core protective cover 64111374371 View part 1 7,56 45 2 10  
IHKA housing: Inlet frames 64111374376 View part 2 26,17 157 2 10  
Connection rod 64111374381 View part 2 5,58 33 2 5  
IHKA housing: Blower upper w/bowden cable 64111374394 View part 1 103,15 619 15 100  
IHKA water drain funnel 64111378307 View part 2 1,37 8 2 5  
IHKA water drain grommet 64111378311 View part 2 1,23 7 2 5  
IHKA housing: Protective frame 64111378705 View part 1 5,60 34 2 10  
IHKA housing: Bracket left 64111378759 View part 1 5,77 35 2 10  
IHKA housing: Bracket right 64111378760 View part 1 5,82 35 2 10  
IHKA housing: Temperature sensor 64111378849 View part 1 46,67 280 10 50  
Heater core metal pipe 64111379932 View part 1 33,30 200 5 25  
Heater core metal pipe 64111379933 View part 1 39,53 237 5 25  
Heater core metal pipe 64111379934 View part 1 33,30 200 5 25  
IHKA housing: Side cover 64111382916 View part 1 21,32 128 5 25  
Connection rod 64111388535 View part 1 8,53 51 2 5  
IHKA housing: Bottom 64111388906 View part 1 754,33 4 526 65 400  
IHKA actuator (stepper motor) center vent flap 64118364760 View part 1 196,07 1 176 65 400 With gear box
IHKA actuators (stepper motors) 64118364761 View part 6 196,07 1 176 65 400 With gear box
IHKA actuators (stepper motors) defroster 64118364918 View part 3 155,87 935 50 300 With gear box
Heater core inside IHKA 64118372523 View part 1 200,33 1 202 10 50 Probably leaking !
Heater core dual plastic pipe 64118372524 View part 1 73,03 438 2 10  
IHKA control module 64118390001 View part 1 844,89 5 069 165 1 000  
IHKA control panel / buttons 64118390180 View part 1 1 807,77 10 847 125 750 Consists of many part numbers. Side clip broken tab.
IHKA housing: Blower motor w/blades 64118390935 View part 1 325,17 1 951 85 500  
Evaporator (inside IHKA housing) w/valve and pipes 64118391277 View part 1 892,42 5 355 85 500 R134
Water valve 64118391417 View part 1 274,00 1 644 50 300  
Hose water pump 64211379963 View part 1 14,84 89 2 10  
Hose water pump 64211382641 View part 1 16,16 97 2 10  
Hose water pump 64211384763 View part 1 24,42 147 2 10  
Dashboard left air vent 64221375559 View part 1 77,63 466 25 150  
Center console rear air vent 64221375561 View part 1 284,45 1 707 60 350  
Dashboard right air vent 64221375562 View part 1 101,43 609 25 150  
Center dash vent and IR-sender (66101379255) 64221379166 View part 1 214,13 1 285 65 400  
Dashboard center air vent (only with 64221379875 potensiometer) 64221390926 View part 1 333,39 2 000 85 500  
Rear center vent duct 64221908629 View part 1 44,33 266 15 75  
Air duct rear left floor 64221908669 View part 1 14,95 90 5 20  
Air duct rear right floor 64221908670 View part 1 14,95 90 5 20  
Rear floor vent duct left 64221908671 View part 1 10,67 64 5 20  
Rear floor vent duct right 64221908672 View part 1 10,73 64 5 20  
Air duct rear left to IHKA 64221908673 View part 1 2,95 18 2 5  
Air duct rear right to IHKA 64221908674 View part 1 2,95 18 2 5  
Dashboard left footwell air duct (only with 51458114815) 64221908701 View part 1 36,12 217      
Dashboard right footwell air duct 64221908702 View part 1 18,77 113 2 10  
Front dashboard heater duct right 64221908702 View part 1 18,77 113 5 25  
Dashboard center air duct / splitter 64221908954 View part 1 25,28 152 2 10  
Dashboard left air duct 64221908955 View part 1 9,44 57 2 10  
Dashboard right air duct 64221908956 View part 1 12,28 74 2 10  
Rear floor vent outlet lefts 64221948987 View part 2 10,67 64 5 20  
Dashboard left window air duct and vent 64221964557 View part 1 36,45 219 5 20  
Dashboard right window air duct and vent 64221964558 View part 1 36,45 219 5 20  
Evaporator temperature sensor 64518364458 View part 1 33,45 201 10 50  
AC fan w/resistor 64541392913 View part 1 348,67 2 092 85 500  
Cable harness 4-speaker system 65121388372 View part 1 151,78 911 35 200  
Speakers kickpanel front and shelf rear 65131370834 View part 4 47,18 283 10 50  
Speaker dashboard front 65131374469 View part 2 37,22 223 10 50  
Speaker rear mounting box 65131374499 View part 2 3,08 18 2 10  
Speaker cover rear right 65131378775 View part 1 4,65 28 5 20  
Speaker cover rear left 65131378776 View part 1 4,65 28 5 20  
Speaker left door pilar tweeter w/cover 65131379891 View part 1 82,99 498 35 200  
Speaker right door pilar tweeter w/cover 65131379892 View part 1 82,99 498 35 200  
Antenna amplifier ESG 65241379761 View part 1 127,30 764 40 250  
Antenna amplifier ESG trap unit 65241379762 View part 1 44,37 266 15 75  
Antenna wiring 65248350099 View part 1 25,42 153 5 20 5 meters
Trunk battery holder plate (25Ah) 65618111580 View part 1   0 5 20  
Control unit DWA 2 (green box) 65751388907 View part 1 692,01 4 152 210 1 250 Cannot sell yet
SRS control unit 65771382904 View part 1 1 179,58 7 077 115 700  
Frame for car stereo and OBD computer 65811374212 View part 1 55,32 332 15 100  
OBC computer (display and keypad) 65811384149 View part 1 775,32 4 652 85 500 Display slightly damaged, but readable
Gong for OBC 65819155105 View part 1 82,98 498 25 150  
Infrared Remote control module (Siemens) 66101378688 View part 1   0 65 400  
Central locking IR-receiver (near sunroof switch) 66101378710 View part 1   0 35 200  
Wheel chock 71111179052 View part 1 11,50 69 5 20  
Trunk tool box 71111179889 View part 1 133,83 803 35 200  
Jack 71121128771 View part 1 81,96 492 15 100  
Wheel bolt crank 71121179953 View part 1 14,56 87 5 20  
Seat belt sliding piece 72111904962 View part 2 1,23 7 2 5  
Rear center seat belt fastener 72111944441 View part 1 35,40 212 10 50  
Seat belt right (w/ tensioner) 72111948222 View part 1 275,19 1 651 40 250  
Seat belt rear 72111950501 View part 2 120,94 726 25 150  
Seat belt left 72111950537 View part 1 135,33 812 25 150  
Rear center seat belt (only with seat back) 72111950644 View part 1 59,95 360      
Seat belt rear covering left 72111954321 View part 1 12,73 76 2 10  
Seat belt rear covering right 72111954322 View part 1 12,73 76 2 10  
Rear seat belt fastener left 72111963081 View part 1 131,39 788 35 200  
Rear seat belt fastener right 72111963082 View part 1 127,32 764 35 200  
Seat belt rear bar left 72111963087 View part 1 40,40 242 5 25  
Seat belt rear bar right 72111963088 View part 1 40,40 242 5 25  
Seat belt rear bar grommet 72111963480 View part 2 7,40 44 2 10  
Seat belt adjuster left 72118127551 View part 1 55,60 334 15 75  
Seat belt adjuster right 72118127552 View part 1 55,60 334 15 75  
Trailer tow kit (1900kg incl. check control unit, wiring etc.) Rameder   1 2 000,00 12 000 335 2 000 With wiring diagram and papers
535iA front leather drivers seat (manual operation)   View part 1   0 250 1 500 Seat back gas shock defect. No tears in leather
535iA front leather passenger seat (manual operation)   View part 1   0 250 1 500 Seat back gas shock defect. No tears in leather
Cigar lighter   View part 2   0 2 10  
Dashboard lower trim left steering column   View part 1   0 10 50  
Door cover front left wood trim (2 pcs)   View part 1 352,30 2 114 65 400  
Door cover front right wood trim (2 pcs)   View part 1 352,30 2 114 65 400  
Door cover rear left wood trim (2 pcs)   View part 1 137,27 824 65 400  
Door cover rear right wood trim (2 pcs)   View part 1 152,76 917 65 400  
Glove box light   View part 1   0 2 10  
Heat insulation rear bumper right   View part 1   0 5 20  
SRS Airbag steering column wiring (2 wires orange plug)   View part 1   0 5 20